All regularly scheduled regattas are held on Saturdays between 10:00 AM and 1:00 PM, and in general,
Victoria regattas are held on the 1st Saturday of each month, Coaching/Practice on the 2nd, ODOM regattas on the 3rd, and DragonForce 65 regattas on
the 4th. The schedule is usually adjusted so that regattas are not held on major holiday weekends. Visitors are encouraged to come to the lake and sail one of the club boats with us on Coaching/Practice Saturdays. All regattas, with the exception of the Annual Circumnavigate Harper Lake Regatta, are conducted and scored as specified
in the HLMYC Annual Notice Of Club Championship
Regatta Series and HLMYC Annual Sailing Instructions
documents.
Date | Event |
March 25 | Coaching/Practice |
April 1 | Victoria Regatta |
April 8 | Coaching/Practice |
April 15 | ODOM Regatta Rescheduled to April 29 |
April 22 | Dragon Force 65 Regatta Cancelled |
April 29 | Rescheduled ODOM Regatta |
May 6 | Victoria Regatta |
May 13 | ODOM Regatta |
May 20 | Dragon Force 65 Regatta |
June 3 | Annual Victoria Memorial Regatta |
June 10 | ODOM Regatta |
June 17 | Dragon Force 65 Regatta |
June 24 | 19th Annual Circumnavigate Harper Lake Regatta |
July 8 | Victoria Regatta |
July 15 | Coaching/Practice |
July 22 | ODOM Regatta |
July 29 | Dragon Force 65 Regatta |
Date | Event |
August 5 | Victoria Regatta |
August 12 | Coaching/Practice |
August 19 | ODOM Regatta |
August 26 | Dragon Force 65 Regatta |
September 9 | RMR - Victoria Class |
September 16 | Rocky Mountain Regatta - ODOM Class |
September 23 | Rocky Mountain Regatta - Dragon Force 65 Class |
September 30 | Coaching/Practice |
October 7 | Victoria Regatta |
October 14 | Coaching/Practice |
October 21 | ODOM Regatta |
October 28 | Dragon Force 65 Regatta |
November 4 | Victoria Regatta |
November 11 | ODOM Regatta |
November 18 | Dragon Force 65 Regatta |
*RED color denotes next scheduled event; however, schedule dates are subject to change depending on lake conditions, weather and other outside events.